Lab Grown Diamonds
SPECIAL OFFERS
ONE CARAT DIAMONDS
FROM $599 AND UP
Independently Certified lab grown diamonds
Excellent and Ideal Cut lab grown diamonds
Sku | Shape | Carat | Color | Clarity | Location | Sale Price |
3505384 | Pear | 3.36 | H | VS1 | Greenfield | $2,049.00 |
3505332 | Emerald | 3.03 | H | VS1 | Greenfield | $2,749.00 |
3505383 | Oval | 3.01 | G | VS2 | Greenfield | $2,299.00 |
355215 | Round | 3.01 | J | VS1 | Greenfield | $4,199.00 |
3505385 | Marquise | 3.00 | E | VS2 | Greenfield | $2,849.00 |
3505303 | Round | 2.80 | F | VS2 | Greenfield | $3,249.00 |
3505300 | Round | 2.74 | F | VS2 | Greenfield | $3,049.00 |
3505357 | Round | 2.54 | F | SI1 | Greenfield | $1,980.00 |
3505364 | Round | 2.40 | F | SI1 | Greenfield | $$1599.00 |
3505379 | Pear | 2.26 | E | VVS2 | Greenfield | $2,299.00 |
3505305 | Round | 2.21 | G | VS2 | Greenfield | $2,749.00 |
3505308 | Round | 2.19 | F | VS2 | Greenfield | $2,499.00 |
3505363 | Cushion | 2.17 | F | VS2 | Greenfield | $1,699.00 |
3505362 | Oval | 2.15 | G | SI1 | Greenfield | $1,749.00 |
3505328 | Oval | 2.10 | G | VS1 | Greenfield | $1,990.00 |
3505268 | Princess | 2.10 | F | SI1 | Greenfield | $2,299.00 |
SOLD | SOLD | |||||
3505361 | Pear | 2.00 | F | VS2 | Greenfield | $1,749.00 |
355152 | Princess | 1.74 | H | VS1 | Greenfield | $2,699.00 |
3505327 | Oval | 1.64 | G | VS2 | Greenfield | $1,349.00 |
3505320 | Princess | 1.60 | F | VS1 | Greenfield | $1,399.00 |
3505378 | Pear | 1.54 | E | VVS2 | Greenfield | $1,249.00 |
355162 | Princess | 1.53 | F | SI2 | Greenfield | $2,099.00 |
3505323 | Princess | 1.55 | H | VS2 | Greenfield | $1,299.00 |
3505330 | Cushion | 1.51 | D | VS1 | Greenfield | $1,649.00 |
SOLD | SOLD | |||||
3505293 | Radiant | 1.50 | I | SI2 | Greenfield | $1,049.00 |
3505381 | Marquise | 1.48 | D | VVS2 | Greenfield | $1,499.00 |
3505281 | Emerald | 1.44 | D | VS2 | Greenfield | $1,399.00 |
SOLD | SOLD | |||||
SOLD | SOLD | |||||
3505254 | Oval | 1.28 | J | VS1 | Greenfield | $899.00 |
3505376 | Round | 1.23 | G | VS1 | Greenfield | $899.00 |
355155 | Radiant | 1.19 | G | SI1 | Greenfield | $999.00 |
355227 | Round | 1.19 | G | SI1 | Greenfield | $999.00 |
355181 | Oval | 1.18 | F | VVS2 | Greenfield | $1,049.00 |
355157 | Cushion | 1.15 | G | VS1 | Greenfield | $849.00 |
355228 | Round | 1.15 | G | SI1 | Greenfield | $949.00 |
3505257 | Princess | 1.13 | J | VS1 | Greenfield | $779.00 |
3505280 | Emerald | 1.12 | D | SI1 | Greenfield | $899.00 |
3505294 | Pear | 1.11 | I | VS1 | Greenfield | $649.00 |
3505297 | Oval | 1.10 | I | SI1 | Greenfield | $599.00 |
3505314 | Marquise | 1.09 | H | VVS2 | Greenfield | $799.00 |
3505321 | Oval | 1.09 | F | VVS2 | Greenfield | $1,049.00 |
3505311 | Round | 1.06 | J | VS1 | Greenfield | $669.00 |
3505312 | Round | 1.04 | J | VS1 | Greenfield | $649.00 |
3505317 | Pear | 1.03 | F | VS1 | Greenfield | $749.00 |
355209 | Radiant | 1.02 | E | VS2 | Greenfield | $849.00 |
3505313 | Round | 1.02 | J | VVS2 | Greenfield | $749.00 |
355210 | Radiant | 1.01 | E | VS2 | Greenfield | $699.00 |
3505315 | Marquise | 1.01 | H | VVS2 | Greenfield | $749.00 |
3505256 | Cushion | 1.00 | D | SI1 | Greenfield | $699.00 |
3505259 | Radiant | 1.00 | E | SI1 | Greenfield | $699.00 |
SOLD | SOLD | |||||
355208 | Emerald | 1.00 | D | VS1 | Greenfield | $749.00 |
SOLD | SOLD | |||||
SOLD | SOLD | |||||
355233 | Pear | 0.91 | F | VS2 | Greenfield | $599.00 |
355234 | Oval | 0.90 | J | VS2 | Greenfield | $599.00 |
355236 | Oval | 0.72 | G | VS1 | Greenfield | $599.00 |
355235 | Marquise | 0.71 | J | VS1 | Greenfield | $499.00 |
3505336 | Round | 0.70 | D | VS2 | Greenfield | $399.00 |
3505389 | Round | 3.01 | I | SI1 | Brookfield | $1849.00 |
3505382 | Oval | 4.01 | H | VS2 | Brookfield | $2,995.00 |
3505380 | Cushion | 3.55 | H | VS1 | Brookfield | $2,099.00 |
3505374 | Round | 3.50 | F | SI1 | Brookfield | $2,549.00 |
3505372 | Pear | 3.50 | H | SI1 | Brookfield | $2,149.00 |
3505373 | Marquise | 3.02 | F | SI1 | Brookfield | $2,049.00 |
355172 | Round | 2.13 | G | SI1 | Brookfield | $2,549.00 |
3505353 | Oval | 2.15 | G | VS1 | Brookfield | $2,049.00 |
3505306 | Cushion | 2.09 | I | VS1 | Brookfield | $1,499.00 |
3505371 | Pear | 2.07 | G | VS1 | Brookfield | $1,749.00 |
3505370 | Pear | 2.01 | G | VS1 | Brookfield | $1,649.00 |
3505358 | Oval | 2.00 | G | VS2 | Brookfield | $1,949.00 |
3505325 | Oval | 2.00 | F | SI1 | Brookfield | $1,649.00 |
355108 | Round | 1.61 | F | VS2 | Brookfield | $2,549.00 |
3505326 | Oval | 1.61 | E | VS2 | Brookfield | $1,449.00 |
3505309 | Emerald | 1.56 | I | VS2 | Brookfield | $999.00 |
3505272 | Oval | 1.51 | G | VVS2 | Brookfield | $1,689.00 |
3505329 | Cushion | 1.51 | E | VS1 | Brookfield | $1,549.00 |
3505322 | Princess | 1.51 | F | VS1 | Brookfield | $1,349.00 |
3505324 | Radiant | 1.50 | H | VS2 | Brookfield | $1,249.00 |
3505261 | Pear | 1.09 | I | SI1 | Brookfield | $799.00 |
3505298 | Emerald | 1.06 | I | VVS2 | Brookfield | $699.00 |
SOLD | SOLD | |||||
SOLD | SOLD | |||||
355194 | Round | 1.04 | F | SI1 | Brookfield | $649.00 |
355201 | Emerald | 1.04 | E | SI1 | Brookfield | $649.00 |
3505295 | Radiant | 1.03 | G | VS2 | Brookfield | $599.00 |
3505248 | Round | 1.03 | D | VS2 | Brookfield | $749.00 |
3505260 | Radiant | 1.01 | F | SI2 | Brookfield | $699.00 |
355187 | Round | 1.01 | F | SI1 | Brookfield | $649.00 |
355186 | Round | 1.01 | G | VS2 | Brookfield | $649.00 |
SOLD | SOLD | |||||
355213 | Oval | 1.00 | E | SI2 | Brookfield | $599.00 |
3505247 | Cushion | 1.00 | D | SI1 | Brookfield | $599.00 |
SOLD | Round | 1.00 | D | SI2 | Brookfield | SOLD |
355202 | Pear | 1.00 | E | SI2 | Brookfield | $599.00 |
355212 | Oval | 1.00 | D | SI2 | Brookfield | $649.00 |
355211 | Emerald | 1.00 | D | VS1 | Brookfield | $799.00 |
3505296 | Round | 1.00 | D | VS1 | Brookfield | $1,049.00 |
355207 | Radiant | 1.00 | E | VS2 | Brookfield | $699.00 |
355221 | Round | 0.95 | E | VS2 | Brookfield | $649.00 |
355222 | Oval | 0.86 | E | VVS2 | Brookfield | $599.00 |
355223 | Oval | 0.70 | J | VS1 | Brookfield | $399.00 |
355220 | Oval | 0.62 | H | VS1 | Brookfield | $399.00 |
Must present or mention our online special for discounted price
We have a large selection of all shapes and sizes at discounted prices. Looking for a particular diamond? Call us at 414-281-0500 (Greenfield location) or 262-788-5300 (Brookfield location). Also via our website chat feature, email (contact us) and text message us at 414-281-0500.
*Special offer valid for listed lab grown diamonds and must present or mention our online special. Hurry, limited inventory available. Selected lab grown diamonds are available to view at listed locations. We have a large selection of all shapes and sizes at discounted prices.